Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1781 1.1787 1.1791 1.1797 1.1801 1.1807 1.1811
USD/JPY 158.72 158.80 158.95 159.03 159.18 159.26 159.41
GBP/USD 1.3555 1.3560 1.3565 1.3570 1.3575 1.3580 1.3585
USD/CHF 0.7806 0.7810 0.7816 0.7820 0.7826 0.7830 0.7836
USD/CAD 1.3724 1.3728 1.3730 1.3734 1.3736 1.3740 1.3742
EUR/JPY 187.37 187.43 187.55 187.61 187.73 187.79 187.91
AUD/USD 0.7155 0.7158 0.7162 0.7165 0.7169 0.7172 0.7176
NZD/USD 0.5899 0.5903 0.5906 0.5910 0.5913 0.5917 0.5920
EUR/GBP 0.8686 0.8689 0.8690 0.8693 0.8694 0.8697 0.8698
EUR/CHF 0.9218 0.9220 0.9223 0.9225 0.9228 0.9230 0.9233
AUD/JPY 113.74 113.80 113.90 113.96 114.06 114.12 114.22
GBP/JPY 215.46 215.55 215.73 215.82 216.00 216.09 216.27
CHF/JPY 203.13 203.19 203.30 203.36 203.47 203.53 203.64
EUR/CAD 1.6175 1.6185 1.6191 1.6201 1.6207 1.6217 1.6223
AUD/CAD 0.9825 0.9830 0.9835 0.9840 0.9845 0.9850 0.9855
NZD/CAD 0.8100 0.8106 0.8110 0.8116 0.8120 0.8126 0.8130
CAD/JPY 115.54 115.61 115.73 115.80 115.92 115.99 116.11
NZD/JPY 93.87 93.90 93.95 93.98 94.03 94.06 94.11
AUD/NZD 1.2114 1.2117 1.2122 1.2125 1.2130 1.2133 1.2138
GBP/AUD 1.8918 1.8926 1.8932 1.8940 1.8946 1.8954 1.8960
EUR/AUD 1.6444 1.6451 1.6456 1.6463 1.6468 1.6475 1.6480
GBP/CHF 1.0600 1.0603 1.0608 1.0611 1.0616 1.0619 1.0624
EUR/NZD 1.9945 1.9951 1.9957 1.9963 1.9969 1.9975 1.9981
AUD/CHF 0.5594 0.5597 0.5600 0.5603 0.5606 0.5609 0.5612
GBP/NZD 2.2940 2.2947 2.2958 2.2965 2.2976 2.2983 2.2994
USD/CNY 6.8185 6.8192 6.8196 6.8203 6.8207 6.8214 6.8218
USD/INR 93.169 93.200 93.253 93.284 93.337 93.368 93.421
USD/MXN 17.2288 17.2386 17.2510 17.2608 17.2732 17.2830 17.2954
USD/ZAR 16.3298 16.3441 16.3604 16.3747 16.3910 16.4053 16.4216
USD/SGD 1.2703 1.2706 1.2710 1.2713 1.2717 1.2720 1.2724
USD/HKD 7.8330 7.8334 7.8336 7.8340 7.8342 7.8346 7.8348
USD/DKK 6.3277 6.3298 6.3328 6.3349 6.3379 6.3400 6.3430
GBP/CAD 1.8612 1.8621 1.8628 1.8637 1.8644 1.8653 1.8660
USD/SEK 9.1487 9.1533 9.1606 9.1652 9.1725 9.1771 9.1844
USD/RUB 75.1600 75.3300 75.6700 75.8400 76.1800 76.3500 76.6900
USD/TRY 44.7410 44.7450 44.7474 44.7514 44.7538 44.7578 44.7602
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email